Difference between revisions of "Jamboree"
From Scouts Canada Wiki
Kite.henley (Talk | contribs) (→List of events: Tidy up of copied text) |
Kite.henley (Talk | contribs) m (→List of events: Further tidying up) |
||
Line 43: | Line 43: | ||
|1987–1988 ||16th World Scout Jamboree || Sydney || Australia ||''Bringing the World Together'' || 1987/12/31 – 1988/1/7 ||14,434||84 | |1987–1988 ||16th World Scout Jamboree || Sydney || Australia ||''Bringing the World Together'' || 1987/12/31 – 1988/1/7 ||14,434||84 | ||
|- | |- | ||
− | |1991 || | + | |1991 ||17th World Scout Jamboree || Seoraksan National Park || South Korea ||''Many Lands, One World'' || 1991/8/8 – 1991/8/16 ||19,083||135 |
|- | |- | ||
− | |1995 || | + | |1995 ||18th World Scout Jamboree ||Dronten || Netherlands ||''Future is Now'' || 1995/8/1 – 1995/8/11 ||28,960||166 |
|- | |- | ||
− | |1998–1999 || | + | |1998–1999 ||19th World Scout Jamboree || Picarquín || Chile ||''Building Peace Together'' || 1998/12/27 – 1999/1/6 ||31,534||157 |
|- | |- | ||
− | |2002–2003 || | + | |2002–2003 ||20th World Scout Jamboree || Sattahip || Thailand ||''Share our World, Share our Cultures'' || 2002/12/28 – 2003/1/8 ||24,000||147 |
|- | |- | ||
− | |2007 || | + | |2007 ||21st World Scout Jamboree || Chelmsford || United Kingdom ||''One World, One Promise'' Scouting Centenary|| 2007/7/28 – 2007/8/8 ||37,868||155 |
|- | |- | ||
− | |2011 || | + | |2011 ||22nd World Scout Jamboree || Kristianstad || Sweden || ''Simply Scouting'' || 2011/7/27 – 2011/8/7 ||40,061||146 |
|- | |- | ||
|2015 ||[[23rd World Scout Jamboree]] ||[[Kirarahama, Yamaguchi]] || {{Flag|Japan}} || ''A Spirit of Unity''||{{dts|2015|7|28}}–<br />{{dts|2015|8|8}}<ref>{{Cite web|url=http://www.23wsj.jp|title=23rd World Scout Jamboree|website=www.23wsj.jp|language=ja-JP|access-date=2017-07-25}}</ref>||33,628||155 | |2015 ||[[23rd World Scout Jamboree]] ||[[Kirarahama, Yamaguchi]] || {{Flag|Japan}} || ''A Spirit of Unity''||{{dts|2015|7|28}}–<br />{{dts|2015|8|8}}<ref>{{Cite web|url=http://www.23wsj.jp|title=23rd World Scout Jamboree|website=www.23wsj.jp|language=ja-JP|access-date=2017-07-25}}</ref>||33,628||155 |
Revision as of 14:59, 1 July 2018
In Scouting, a jamboree is a large gathering of Scouts who rally at a national or international level.
The 1st World Scout Jamboree was held in 1920, and was hosted by the United Kingdom. Since then, there have been twenty three World Scout Jamborees, hosted in various countries, generally every four years. The 24th World Jamboree is to be held in North America in 2019.The next World Scout Jamboree will be in United States from 22 July 2019 - 2 August 2019.
The name "Jamboree" is derived from the Swahili for hello, Jambo!, as a result of the considerable amount of time he spent in the East African region in the 1880s then again in the late 1890s
List of events
Year[1] | Event | Location | Host Country | Theme/Name | Dates | Attendance | Countries Attended |
---|---|---|---|---|---|---|---|
1920 | 1st World Scout Jamboree | London | United Kingdom | Develop World Peace | 1920-7-30 – 1920-8-8 | 8,000 | 34 |
1924 | 2nd World Scout Jamboree | Ermelunden | Denmark | World Citizenship | 1924-8-10}}– 1924-8-17 | 4,549 | 32 |
1929 | 3rd World Scout Jamboree | Upton | United Kingdom | Coming of Age | 1929/7/31}} – 1929/8/13 | 30,000 | 69 |
1933 | 4th World Scout Jamboree | Gödöllő | Hungary | Face New Adventures | 1933/8/2 – 1933/8/15 | 25,792 | 33 |
1937 | 5th World Scout Jamboree | Bloemendaal | Netherlands | Lead Happy Lives | 1937/7/31 – 1937/8/9 | 28,750 | 54 |
1947 | 6th World Scout Jamboree | Moisson | France | Jamboree of Peace | 1947/8/9 – 1947/8/20 | 24,152 | 71 |
1951 | 7th World Scout Jamboree | Bad Ischl | Austria | Jamboree of Simplicity | 1951/8/3 – 1951/8/13 | 12,884 | 61 |
1955 | 8th World Scout Jamboree | Niagara-on-the-Lake | Canada | New Horizons | 1955/8/18 – 1955/8/28 | 11,139 | 71 |
1957 | 9th World Scout Jamboree | Sutton Park | United Kingdom | 50th Anniversary of Scouting | 1957/8/1 – 1957/8/12 | 31,426 | 82 |
1959 | 10th World Scout Jamboree | Los Baños | Philippines | Building Tomorrow Today | 1959/7/17 – 1959/7/26 | 12,203 | 44 |
1963 | 11th World Scout Jamboree | Marathon | Greece | Higher and Wider | 1963/8/1 – 1963/8/11 | 11,398 | 89 |
1967 | 12th World Scout Jamboree | Farragut State Park | United States | For Friendship | 1967/8/1 – 1967/8/9 | 12,011 | 105 |
1971 | 13th World Scout Jamboree | Fujinomiya | Japan | For Understanding | 1971/8/2 – 1971/8/10 | 23,758 | 87 |
1975 | 14th World Scout Jamboree | Lillehammer | Norway Co-hosted with Denmark , Finland, Iceland , and Sweden | Five Fingers, One Hand | 1975/7/29 – 1975/8/5 | 17,259 | 91 |
1979 | 15th World Scout Jamboree (cancelled) | Nishapur | Iran | 1979/7/15 – 1979/7/23 | cancelled | ||
1983 | 15th World Scout Jamboree | Kananaskis | Canada | The Spirit Lives On | 1983/7/5 – 1983/7/15 | 14,752 | 106 |
1987–1988 | 16th World Scout Jamboree | Sydney | Australia | Bringing the World Together | 1987/12/31 – 1988/1/7 | 14,434 | 84 |
1991 | 17th World Scout Jamboree | Seoraksan National Park | South Korea | Many Lands, One World | 1991/8/8 – 1991/8/16 | 19,083 | 135 |
1995 | 18th World Scout Jamboree | Dronten | Netherlands | Future is Now | 1995/8/1 – 1995/8/11 | 28,960 | 166 |
1998–1999 | 19th World Scout Jamboree | Picarquín | Chile | Building Peace Together | 1998/12/27 – 1999/1/6 | 31,534 | 157 |
2002–2003 | 20th World Scout Jamboree | Sattahip | Thailand | Share our World, Share our Cultures | 2002/12/28 – 2003/1/8 | 24,000 | 147 |
2007 | 21st World Scout Jamboree | Chelmsford | United Kingdom | One World, One Promise Scouting Centenary | 2007/7/28 – 2007/8/8 | 37,868 | 155 |
2011 | 22nd World Scout Jamboree | Kristianstad | Sweden | Simply Scouting | 2011/7/27 – 2011/8/7 | 40,061 | 146 |
2015 | 23rd World Scout Jamboree | Kirarahama, Yamaguchi | Template:Flag | A Spirit of Unity | Template:Dts– Template:Dts[2] |
33,628 | 155 |
2019[3] | 24th World Scout Jamboree | Glen Jean, West Virginia | Template:Flag[4] | Unlock a New World[5] | Template:Dts– Template:Dts[6] |
||
2023 | 25th World Scout Jamboree | Saemangeum | Template:Flag[7] | Draw Your Dream[7] |
Cite error: <ref>
tags exist, but no <references/>
tag was found