Difference between revisions of "Outdoor Adventure Skills Navigation"
m (background colour change) |
(Undo revision 9144 by SteveMatheson (talk)) |
||
Line 1: | Line 1: | ||
− | + | == [[Outdoor Adventure Skills]] Navigation == | |
− | + | Outdoor navigation skills and where they fit into the various stages of different [[Outdoor Adventure Skills]] badges. | |
− | * [[Media: | + | * [[Media:OASbyTopic_Part_17.pdf|PDF reference copy]] |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | + | | style="background-color:Goldenrod;" | [[File:OAS-trail-1.png|50px|link=Trail_Skills_Stage_1]] | |
+ | | | 1.5 I can identify the main parts of a compass | ||
|- | |- | ||
− | | style="background-color: Goldenrod;" | [[File:OAS-trail- | + | | style="background-color:Goldenrod;" | [[File:OAS-trail-2.png|50px|link=Trail_Skills_Stage_2]] |
− | || | + | | | 2.3 I can read a simple map. <br> |
− | + | 2.4 I can use a compass to find basic directions. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | | style="background-color: Goldenrod | + | | rowspan=2 style="background-color:Goldenrod" | [[File:OAS-trail-3.png|50px|link=Trail_Skills_Stage_3]] |
− | | | + | | rowspan=2 | 3.3 can follow a route on an orienteering map. <br> |
− | + | 3.4 can identify the features of a topographical map. <br> | |
− | + | 3.5 can demonstrate the basic use of a GPS unit. | |
− | + | | style="background-color:Orange" | [[File:OAS-scoutcraft-3.png|50px|link=Scoutcraft_Skills_Stage_3]] | |
− | + | | | 3.6 I have used a compass to walk on a bearing. | |
− | || | + | |
− | || | + | |
− | || | + | |
− | + | ||
|- | |- | ||
− | | style="background-color: | + | | style="background-color:Purple" | [[File:OAS-winter-3.png|50px|link=Winter_Skills_Stage_3]] |
− | || 3. | + | | | 3.11 I can identify the [[North Star]] and three other features in the winter night sky. |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | style="background-color:Goldenrod" | [[File:OAS-trail-4.png|50px|link=Trail_Skills_Stage_4]] | |
− | + | | | 4.5 I can use a map and compass together for navigation. <br> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | || 4.5 I can use a map and compass together for navigation. <br> | + | |
4.6 I can teach another youth how to follow a route on an orienteering map. <br> | 4.6 I can teach another youth how to follow a route on an orienteering map. <br> | ||
4.7 I can keep a map dry and safe from the elements. <br> | 4.7 I can keep a map dry and safe from the elements. <br> | ||
− | 4.8 I can locate a waypoint that has been pre-programmed into a GPS unit. | + | 4.8 I can locate a waypoint that has been pre-programmed into a GPS unit. |
− | || 4. | + | | style="background-color:Orange" | [[File:OAS-scoutcraft-4.png|50px|link=Scoutcraft_Skills_Stage_4]] |
− | + | | | 4.6 I can establish the four cardinal directions (north, south, east, west) without a magnetic compass or any electronic means. | |
− | || 4. | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | | style="background-color: Goldenrod | + | | rowspan=3 style="background-color:Goldenrod" | [[File:OAS-trail-5.png|50px|link=Trail_Skills_Stage_5]] |
− | | | + | | rowspan=3 | 5.7 I can use a map and compass to find my position on the ground. <br> |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
5.8 I can plot a proposed hiking route on a map and obtain the required compass bearings. <br> | 5.8 I can plot a proposed hiking route on a map and obtain the required compass bearings. <br> | ||
5.9 I can input a given waypoint into a GPS and then find it. <br> | 5.9 I can input a given waypoint into a GPS and then find it. <br> | ||
5.10 I can teach another youth the basic use of a GPS unit. <br> | 5.10 I can teach another youth the basic use of a GPS unit. <br> | ||
− | 5.11 I can find directions without a compass. | + | 5.11 I can find directions without a compass. <br> |
5.14 I know when and how to cross a river. | 5.14 I know when and how to cross a river. | ||
− | || 5. | + | | style="background-color:Orange" | [[File:OAS-scoutcraft-5.png|50px|link=Scoutcraft_Skills_Stage_5]] |
− | 5. | + | | | 5.5 I have navigated, all off trail, 3 km to a predetermined fixed point in a wilderness area using a magnetic compass bearing. |
− | 5. | + | |- |
− | 5. | + | | style="background-color:DarkRed" | [[File:OAS-emergency-aid-5.png|50px|link=Emergency_Aid_Skills_Stage_5]] |
− | || 5. | + | | | 5.9 I can use a compass and/or a GPS device to find direction and travel to a desired location. |
− | || | + | |- |
− | || 5. | + | | style="background-color:Purple" | [[File:OAS-winter-5.png|50px|link=Winter_Skills_Stage_5]] |
− | + | | | 5.12 I have hiked a minimum of 5 km in winter conditions following compass bearings. | |
− | 5. | + | |
− | + | ||
|- | |- | ||
− | | style="background-color: Goldenrod | + | | rowspan=2 style="background-color:Goldenrod" | [[File:OAS-trail-6.png|50px|link=Trail_Skills_Stage_6]] |
− | || | + | | rowspan=2 | 6.2 I can show what group emergency equipment we can carry on a weekend hike, and how to use each item. <br> |
− | 6.2 I can show what group emergency equipment we can carry on a weekend hike, and how to use each item. <br> | + | |
6.3 I can teach another youth how to care for, store and maintain the group equipment. <br> | 6.3 I can teach another youth how to care for, store and maintain the group equipment. <br> | ||
6.4 I can look after my hiking footwear. <br> | 6.4 I can look after my hiking footwear. <br> | ||
− | 6.5 I can select and maintain my pack for various hiking adventures. | + | 6.5 I can select and maintain my pack for various hiking adventures. <br> |
− | + | 6.9 I can obtain coordinates from a point of interest on a topographical map so that it can be inputted into a GPS unit. <br> | |
6.10 I can demonstrate the limitations of the compass and other navigation tools. <br> | 6.10 I can demonstrate the limitations of the compass and other navigation tools. <br> | ||
6.11 I can teach another youth how to find his or her position on the ground using a map and compass. | 6.11 I can teach another youth how to find his or her position on the ground using a map and compass. | ||
− | || 6. | + | | style="background-color:Orange" | [[File:OAS-scoutcraft-6.png|50px|link=Scoutcraft_Skills_Stage_6]] |
− | + | | 6.5 I have navigated to and found 10 geocache locations. | |
− | + | ||
− | || | + | |
− | + | ||
− | + | ||
− | 6. | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | style="background-color:Blue" | [[File:OAS-paddling-6.png|50px|link=Paddling_Stage_6]] | |
+ | | | 6.9 I can read and understand a topographical map and can use it and a compass to tell where I am / going on a canoe trip. | ||
|- | |- | ||
− | | style="background-color: Goldenrod | + | | rowspan=2 style="background-color:Goldenrod" | [[File:OAS-trail-7.png|50px|link=Trail_Skills_Stage_7]] |
− | | | + | | rowspan=2 | 7.7 I can navigate at night or in poor visibility. <br> |
− | + | 7.8 I can use a topographical map to plan a hike in unfamiliar territory. | |
− | + | | style="background-color:Orange" | [[File:OAS-scoutcraft-7.png|50px|link=Scoutcraft_Skills_Stage_7]] | |
− | + | | | 7.8 Using a topographic map and magnetic compass, I have taught younger Scouts to determine their location on a map and to make their way to another location on a map. | |
− | + | |- | |
− | + | | style="background-color: blue;" | [[File:OAS-aquatics-7.png|50px|link=Aquatic_Skills_Stage_7]] | |
− | + | | | 7.2. I can navigate with a compass underwater and understand the specific challenges of underwater navigation (currents, lack of landmarks, etc.) | |
− | 7.8 I can use a topographical map to plan a hike in unfamiliar territory. | + | |
− | || 7. | + | |
− | + | ||
− | || 7. | + | |
− | + | ||
− | 7. | + | |
− | || 7. | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | | style="background-color: Goldenrod | + | | rowspan=2 style="background-color:Goldenrod" | [[File:OAS-trail-8.png|50px|link=Trail_Skills_Stage_8]] |
− | | | + | | rowspan=2 | 8.3 I can navigate accurately and safely over rough terrain in any type of weather, and at night. <br> |
− | + | ||
− | + | ||
8.4 I can teach another youth how to plan a hike in unfamiliar territory using the appropriate tools. | 8.4 I can teach another youth how to plan a hike in unfamiliar territory using the appropriate tools. | ||
− | || 8. | + | | style="background-color:Orange" | [[File:OAS-scoutcraft-8.png|50px|link=Scoutcraft_Skills_Stage_8]] |
− | || | + | | | 8.5 I can find the [[North Star]] and identify four of the constellations in the northern sky. |
− | + | ||
− | || 8. | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | | style="background-color: | + | | style="background-color: blue;" | [[File:OAS-aquatics-8.png|50px|link=Aquatic_Skills_Stage_8]] |
− | || | + | | | 8.3. I have drawn a rough map of a dive site. |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
+ | | colspan=2 | | ||
+ | | style="background-color:Orange" | [[File:OAS-scoutcraft-9.png|50px|link=Scoutcraft_Skills_Stage_9]] | ||
+ | | | 9.5 Using GPS devices, I have set up and facilitated a ten-station outdoor orienteering course activity for Scouts. | ||
|} | |} | ||
See more [[Outdoor Adventure Skills by Topic]]. | See more [[Outdoor Adventure Skills by Topic]]. |
Revision as of 08:27, 15 May 2019
Outdoor navigation skills and where they fit into the various stages of different Outdoor Adventure Skills badges.
![]() |
1.5 I can identify the main parts of a compass | ||
![]() |
2.3 I can read a simple map. 2.4 I can use a compass to find basic directions. | ||
![]() |
3.3 can follow a route on an orienteering map. 3.4 can identify the features of a topographical map. |
![]() |
3.6 I have used a compass to walk on a bearing. |
![]() |
3.11 I can identify the North Star and three other features in the winter night sky. | ||
![]() |
4.5 I can use a map and compass together for navigation. 4.6 I can teach another youth how to follow a route on an orienteering map. |
![]() |
4.6 I can establish the four cardinal directions (north, south, east, west) without a magnetic compass or any electronic means. |
![]() |
5.7 I can use a map and compass to find my position on the ground. 5.8 I can plot a proposed hiking route on a map and obtain the required compass bearings. |
![]() |
5.5 I have navigated, all off trail, 3 km to a predetermined fixed point in a wilderness area using a magnetic compass bearing. |
![]() |
5.9 I can use a compass and/or a GPS device to find direction and travel to a desired location. | ||
![]() |
5.12 I have hiked a minimum of 5 km in winter conditions following compass bearings. | ||
![]() |
6.2 I can show what group emergency equipment we can carry on a weekend hike, and how to use each item. 6.3 I can teach another youth how to care for, store and maintain the group equipment. |
![]() |
6.5 I have navigated to and found 10 geocache locations. |
![]() |
6.9 I can read and understand a topographical map and can use it and a compass to tell where I am / going on a canoe trip. | ||
![]() |
7.7 I can navigate at night or in poor visibility. 7.8 I can use a topographical map to plan a hike in unfamiliar territory. |
![]() |
7.8 Using a topographic map and magnetic compass, I have taught younger Scouts to determine their location on a map and to make their way to another location on a map. |
![]() |
7.2. I can navigate with a compass underwater and understand the specific challenges of underwater navigation (currents, lack of landmarks, etc.) | ||
![]() |
8.3 I can navigate accurately and safely over rough terrain in any type of weather, and at night. 8.4 I can teach another youth how to plan a hike in unfamiliar territory using the appropriate tools. |
![]() |
8.5 I can find the North Star and identify four of the constellations in the northern sky. |
![]() |
8.3. I have drawn a rough map of a dive site. | ||
![]() |
9.5 Using GPS devices, I have set up and facilitated a ten-station outdoor orienteering course activity for Scouts. |
See more Outdoor Adventure Skills by Topic.