Difference between revisions of "Outdoor Adventure Skills by Topic"
From Scouts Canada Wiki
m |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | This perspective shows the common topics of each stage of various [[ | + | This perspective shows the common topics of each stage of various [[Outdoor Adventure Skills]] badges, with increasing knowledge, accomplishment, and responsibilities as stages increase. |
− | + | It may help in learning, understanding, planning sessions/activities, and organizing resources. | |
− | + | ||
− | + | ||
[[File:OASbyTopic-overview.png]] | [[File:OASbyTopic-overview.png]] | ||
+ | The following document was adapted from an outdoor skill training course presentation, and includes much of the information on the below separated articles, but fitting onto single pages: | ||
+ | * [[Media:OASbyTopic.pdf|Outdoor Adventure Skills by Topic (PDF)]] | ||
− | === OAS Badges by Topics === | + | === [[OAS]] Badges by Topics === |
− | Each OAS badge is divided into topics, which have greater levels of proficiency or experience as stages increase: | + | Each [[OAS]] badge is divided into topics, which have greater levels of proficiency or experience as stages increase: |
+ | * [[Aquatic Skills by Topic]] | ||
* [[Camping Skills by Topic]] | * [[Camping Skills by Topic]] | ||
* [[Emergency Aid by Topic]] | * [[Emergency Aid by Topic]] | ||
+ | * [[Paddling Skills by Topic]] | ||
+ | * [[Sailing Skills by Topic]] | ||
* [[Scoutcraft Skills by Topic]] | * [[Scoutcraft Skills by Topic]] | ||
* [[Trail Skills by Topic]] | * [[Trail Skills by Topic]] | ||
+ | * [[Vertical Skills by Topic]] | ||
* [[Winter Skills by Topic]] | * [[Winter Skills by Topic]] | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
+ | | style="background-color: MediumBlue;"| [[File:OAS-aquatics.png|75px|link=Aquatic Skills by Topic]] | ||
| style="background-color: OliveDrab;"| [[File:OAS-camping.png|75px|link=Camping_Skills_by_Topic]] | | style="background-color: OliveDrab;"| [[File:OAS-camping.png|75px|link=Camping_Skills_by_Topic]] | ||
| style="background-color: DarkRed;"| [[File:OAS-emergency-aid.png|75px|link=Emergency_Aid_by_Topic]] | | style="background-color: DarkRed;"| [[File:OAS-emergency-aid.png|75px|link=Emergency_Aid_by_Topic]] | ||
| style="background-color: Orange;"| [[File:OAS-scoutcraft.png|75px|link=Scoutcraft_Skills_by_Topic]] | | style="background-color: Orange;"| [[File:OAS-scoutcraft.png|75px|link=Scoutcraft_Skills_by_Topic]] | ||
+ | | style="background-color: Blue;"| [[File:OAS-paddling.png|75px|link=Paddling_Skills_by_Topic]] | ||
+ | | style="background-color: Teal;"| [[File:OAS-sailing.png|75px|link=Sailing_Skills_by_Topic]] | ||
| style="background-color: Goldenrod;"| [[File:OAS-trail.png|75px|link=Trail_Skills_by_Topic]] | | style="background-color: Goldenrod;"| [[File:OAS-trail.png|75px|link=Trail_Skills_by_Topic]] | ||
+ | | style="background-color: SteelBlue;"| [[File:OAS-vertical.png|75px|link=Vertical_Skills_by_Topic]] | ||
| style="background-color: Purple;"| [[File:OAS-winter.png|75px|link=Winter_Skills_by_Topic]] | | style="background-color: Purple;"| [[File:OAS-winter.png|75px|link=Winter_Skills_by_Topic]] | ||
|} | |} | ||
=== Individual Topics === | === Individual Topics === | ||
− | Topics that cross multiple OAS badges: | + | Topics that cross multiple [[OAS]] badges: |
* [[Outdoor Adventure Skills Cooking | Cooking]] | * [[Outdoor Adventure Skills Cooking | Cooking]] | ||
* [[Outdoor Adventure Skills Gear | Gear]] | * [[Outdoor Adventure Skills Gear | Gear]] | ||
Line 35: | Line 43: | ||
* [[Outdoor Adventure Skills Shelters | Shelters]] | * [[Outdoor Adventure Skills Shelters | Shelters]] | ||
* [[Outdoor Adventure Skills Tools | Tools (Knives, Axes, Saws)]] | * [[Outdoor Adventure Skills Tools | Tools (Knives, Axes, Saws)]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 10:18, 29 November 2019
This perspective shows the common topics of each stage of various Outdoor Adventure Skills badges, with increasing knowledge, accomplishment, and responsibilities as stages increase. It may help in learning, understanding, planning sessions/activities, and organizing resources.
The following document was adapted from an outdoor skill training course presentation, and includes much of the information on the below separated articles, but fitting onto single pages:
OAS Badges by Topics
Each OAS badge is divided into topics, which have greater levels of proficiency or experience as stages increase:
- Aquatic Skills by Topic
- Camping Skills by Topic
- Emergency Aid by Topic
- Paddling Skills by Topic
- Sailing Skills by Topic
- Scoutcraft Skills by Topic
- Trail Skills by Topic
- Vertical Skills by Topic
- Winter Skills by Topic
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Individual Topics
Topics that cross multiple OAS badges: