Difference between revisions of "Paddling Skills by Topic"
(folded Misc. into others) |
|||
Line 32: | Line 32: | ||
1.10 I know how to contact the emergency services. | 1.10 I know how to contact the emergency services. | ||
|| <!-- Techniques --> | || <!-- Techniques --> | ||
− | |||
1.6 I can demonstrate the correct way to hold my paddle. <br> | 1.6 I can demonstrate the correct way to hold my paddle. <br> | ||
1.11 I can get in and out of my watercraft safely. | 1.11 I can get in and out of my watercraft safely. | ||
Line 38: | Line 37: | ||
1.2 I can blow bubbles in the water for 10 seconds. | 1.2 I can blow bubbles in the water for 10 seconds. | ||
|| <!-- Education --> | || <!-- Education --> | ||
+ | 1.5 I can show where the bow and stern are in a canoe or kayak. | ||
|| <!-- Adventures --> | || <!-- Adventures --> | ||
1.12 I have taken part in a short paddling adventure of at least one hour. | 1.12 I have taken part in a short paddling adventure of at least one hour. | ||
Line 43: | Line 43: | ||
| style="background-color: Blue;" | [[File:OAS-paddling-2.png|50px|link=Paddling_Skills_Stage_2]] | | style="background-color: Blue;" | [[File:OAS-paddling-2.png|50px|link=Paddling_Skills_Stage_2]] | ||
|| <!-- Safety --> | || <!-- Safety --> | ||
− | |||
2.2 I can explain the difference between a PFD and a life jacket.<br> | 2.2 I can explain the difference between a PFD and a life jacket.<br> | ||
+ | 2.4 I can explain why I should not drink the water from the lake or river I am paddling on until it has been filtered or treated. <br> | ||
2.5 I can identify the equipment Transport Canada requires me to have in my canoe or kayak. <br> | 2.5 I can identify the equipment Transport Canada requires me to have in my canoe or kayak. <br> | ||
2.6 I can explain the safety rules for being near water. <br> | 2.6 I can explain the safety rules for being near water. <br> | ||
Line 55: | Line 55: | ||
2.13 I can identify the parts of my watercraft and my paddle. | 2.13 I can identify the parts of my watercraft and my paddle. | ||
|| <!-- Expedition Skills --> | || <!-- Expedition Skills --> | ||
+ | 2.1 I can swim 25 metres with my PFD on. <br> | ||
2.3 Before I launch my watercraft, I can show where I am allowed to go canoeing or kayaking. <br> | 2.3 Before I launch my watercraft, I can show where I am allowed to go canoeing or kayaking. <br> | ||
− | |||
|| <!-- Education --> | || <!-- Education --> | ||
2.8 I have explained some of the ways that paddling a canoe or kayak can have a negative impact on the environment where I am paddling. | 2.8 I have explained some of the ways that paddling a canoe or kayak can have a negative impact on the environment where I am paddling. | ||
Line 64: | Line 64: | ||
| style="background-color: Blue;" | [[File:OAS-paddling-3.png|50px|link=Paddling_Skills_Stage_3]] | | style="background-color: Blue;" | [[File:OAS-paddling-3.png|50px|link=Paddling_Skills_Stage_3]] | ||
|| <!-- Safety --> | || <!-- Safety --> | ||
− | |||
3.7 I know what the risks are for paddling in different weather conditions. <br> | 3.7 I know what the risks are for paddling in different weather conditions. <br> | ||
3.8 I can make a recognized distress signal. <br> | 3.8 I can make a recognized distress signal. <br> | ||
Line 75: | Line 74: | ||
3.9 I can throw a throw bag. | 3.9 I can throw a throw bag. | ||
|| <!-- Expedition Skills --> | || <!-- Expedition Skills --> | ||
+ | 3.1 I can swim 100 metres with my PFD on using any stroke. | ||
|| <!-- Education --> | || <!-- Education --> | ||
3.6 I know how and where to get the latest weather forecast for the area where I will be paddling. | 3.6 I know how and where to get the latest weather forecast for the area where I will be paddling. | ||
Line 130: | Line 130: | ||
| style="background-color: Blue;" | [[File:OAS-paddling-6.png|50px|link=Paddling_Skills_Stage_6]] | | style="background-color: Blue;" | [[File:OAS-paddling-6.png|50px|link=Paddling_Skills_Stage_6]] | ||
|| <!-- Safety --> | || <!-- Safety --> | ||
+ | 6.2 I have demonstrated several methods for ensuring that water is safe to drink. <br> | ||
6.3 I know how to do rescue breathing with a victim who is in the water while I am in my canoe or kayak. <br> | 6.3 I know how to do rescue breathing with a victim who is in the water while I am in my canoe or kayak. <br> | ||
+ | 6.10 I can recognize conditions that may precede bad weather. <br> | ||
6.11 I know the limits of weather that are safe to paddle in. <br> | 6.11 I know the limits of weather that are safe to paddle in. <br> | ||
6.17 I can explain how I can access emergency assistance while in the backcountry. | 6.17 I can explain how I can access emergency assistance while in the backcountry. | ||
|| <!-- Techniques --> | || <!-- Techniques --> | ||
+ | 6.13 I have taught at least one paddling skill, one paddling safety element and one paddling knowledge item to paddlers working on Stages 1–4. <br> | ||
|| <!-- Expedition Skills --> | || <!-- Expedition Skills --> | ||
6.1 I can load my canoe with personal and group gear for a multi-day trip. <br> | 6.1 I can load my canoe with personal and group gear for a multi-day trip. <br> | ||
− | |||
6.5 I can create a gear list for the personal and group gear required on a four-day trip. <br> | 6.5 I can create a gear list for the personal and group gear required on a four-day trip. <br> | ||
6.6 I can explain the features of a good campsite on a waterway. <br> | 6.6 I can explain the features of a good campsite on a waterway. <br> | ||
Line 142: | Line 144: | ||
6.8 I can explain how to deal with waste while traveling in the backcountry, including greywater, solid waste, food scraps and human waste. <br> | 6.8 I can explain how to deal with waste while traveling in the backcountry, including greywater, solid waste, food scraps and human waste. <br> | ||
6.9 I can read and understand a topographical map and can use it and a compass to tell where I am and where I am going while on a canoe trip. <br> | 6.9 I can read and understand a topographical map and can use it and a compass to tell where I am and where I am going while on a canoe trip. <br> | ||
− | |||
6.16 With my paddling team, I can plan a healthy menu for our canoe adventure and can help prepare the meals we have planned. | 6.16 With my paddling team, I can plan a healthy menu for our canoe adventure and can help prepare the meals we have planned. | ||
|| <!-- Education --> | || <!-- Education --> | ||
6.4 I have attained at least Paddle Canada Lake Canoe Skills Introduction Tandem certification (or provincial equivalent where applicable).<br> | 6.4 I have attained at least Paddle Canada Lake Canoe Skills Introduction Tandem certification (or provincial equivalent where applicable).<br> | ||
− | |||
6.14 I have explained the [[seven principles of Leave No Trace]] to a Stage 4 paddler. | 6.14 I have explained the [[seven principles of Leave No Trace]] to a Stage 4 paddler. | ||
|| <!-- Adventures --> | || <!-- Adventures --> |
Revision as of 12:26, 9 July 2019
- This Outdoor Adventure Skills by Topic-related article is a stub. You can help Scouts Canada by expanding it.
This page is a draft version. Care to help refine or improve it?
Examining Paddling Skills Outdoor Adventure Skills badge by topic.
This perspective shows the common topics of each stage with increasing knowledge, accomplishment, and responsibilities as stages increase.
It may help in planning sessions/activities and organizing resources.
Stage | Safety | Techniques | Expedition Skills | Education | Adventures |
---|---|---|---|---|---|
![]() |
1.1 I can jump into chest-deep water with my Personal Flotation Device (PFD) on. |
1.6 I can demonstrate the correct way to hold my paddle. |
1.2 I can blow bubbles in the water for 10 seconds. |
1.5 I can show where the bow and stern are in a canoe or kayak. |
1.12 I have taken part in a short paddling adventure of at least one hour. |
![]() |
2.2 I can explain the difference between a PFD and a life jacket. |
2.7 I can list the appropriate action I should take if I capsize in a canoe or kayak. |
2.1 I can swim 25 metres with my PFD on. |
2.8 I have explained some of the ways that paddling a canoe or kayak can have a negative impact on the environment where I am paddling. |
2.15 I have taken part in an at least two paddling activities. |
![]() |
3.7 I know what the risks are for paddling in different weather conditions. |
3.2 I know how to choose a paddle that is the correct size. |
3.1 I can swim 100 metres with my PFD on using any stroke. |
3.6 I know how and where to get the latest weather forecast for the area where I will be paddling. |
3.11 I have taken part in two paddling activities. |
Stage | Safety | Techniques | Expedition Skills | Education | Adventures |
![]() |
4.1 I can demonstrate the HELP and Huddle positions while in the water wearing a PFD. |
4.8 By myself or with a paddling partner, I can paddle a canoe or kayak in a straight line going forward for at least 50 metres. |
4.2 I can explain what clothing should be worn while canoe tripping. |
4.3 I can assist in launching and landing a canoe or kayak. |
4.7 I have taken part in a canoe or kayak raft-up and can explain its uses. |
![]() |
5.2 I have helped prepare an emergency plan and a float plan with a more experienced paddler for one of the trips. |
5.5 I can demonstrate a self-rescue with my canoe or kayak. |
5.3 I have participated in creating a menu for an overnight trip. |
5.14 I have attained at least the Paddle Canada Canoe Basic Skills level of paddling certification. |
5.1 I have participated in at least two two-day paddling trips. |
![]() |
6.2 I have demonstrated several methods for ensuring that water is safe to drink. |
6.13 I have taught at least one paddling skill, one paddling safety element and one paddling knowledge item to paddlers working on Stages 1–4. |
6.1 I can load my canoe with personal and group gear for a multi-day trip. |
6.4 I have attained at least Paddle Canada Lake Canoe Skills Introduction Tandem certification (or provincial equivalent where applicable). |
6.12 I have completed and logged at least eight days of backcountry canoe tripping. |
Stage | Safety | Techniques | Expedition Skills | Education | Adventures |
![]() |
7.4 I always wear an approved paddling helmet when I paddle in rapids. |
7.1 I can efficiently and safely carry my canoe and my gear across a portage of a least 700 metres. |
7.7 I know how to use basic tripping technology and understand the pros and cons of the devices I use. |
7.2 I have attained a minimum of Paddle Canada Lake Canoe Skills Intermediate Tandem level certification. |
7.12 I have participated in 12 days of canoe tripping at Stage 7 and recorded the information in my trip log. |
![]() |
8.3 I can recognize a rapid that is beyond my skill level to run. |
8.2 I can inspect a rapid to determine the best lines for running it. |
8.9 I can explain the responsibilities of a trip leader. See requirement 8.7 |
8.4 I have attained Paddle Canada Moving Water Canoe Skills Intermediate Tandem certifications. |
8.1 I can plan and carry out a backcountry canoe trip with my team of at least 14 days, 250 km and a minimum of 11 different campsites. |
![]() |
9.3 I know and follow the Transport Canada requirements for guided canoe trips. |
9.1 I have completed instructor level certification in at least one Paddle Canada discipline. |
9.2 I have completed and logged at least 25 days of backcountry canoe tripping, which may include time spent leading trips for less-experienced paddlers. |
See more Outdoor Adventure Skills by Topic.